Bookmark and Share

Sponsored Listings

8 foreclosures found in MARTIN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 8 of 8 1 
2012-02-04 32669821 S State St Fairmont MN 3 / 2 $59,900 Details
2012-02-03 31904240 70th Ave Sherburn MN 5 / 2 $52,900 Details
2012-01-24 30414492 S Center St Ceylon MN 3 / 1 $12,500 Details
2012-01-24 31284167 E 7th St Fairmont MN 2 / 1 $12,500 Details
2011-12-27 32025038 North Shore Drive Sherburn MN 3 / 2 $80,100 Details
2011-12-10 31825247 S Clark St Ceylon MN 3 / 2 $14,500 Details
2011-11-24 31592799 1st St Ormsby MN 3 / 1.5 $29,900 Details
2011-11-21 31490375 N Osborne St Sherburn MN 5 / 2 - Details